Al-Reservoirs
- Made of aluminium - thus high thermal conductivity
- Easy mounting and simple handling
- Standard-Al-Tanks are stackable
- No additional painting required
- Mineral-oil resistant oil drip-tray gaskets are available
- A large number of accessories available
- Customised design possible
The following al-reservoirs are available
| Size of tank V [l] | Effective volume V [l] | cooling capacity P [kW] ∆t = 40 K |
|---|---|---|
| NG3.5 | 3 | 4 |
| NG6.5 | 6 | 9 |
| NG8 | 6.5 | 11 |
| NG12 | 10 | 15 |
| NG13 | 11 | 15 |
| NG20 | 17 | 18 |
| NG30 | 27 | 23 |
| NG44 | 40 | 26 |
| NG70 | 63 | 29 |
